SATURDAY ABF TOURNAMENT
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROBERT MATTHEW / ROSEMARY MATTHEW | 5 MIKE PALMER / WARREN APPLEGATE | 3NT W | 4H | 10 | 430 | 0 | 10 | |||
5 DEBRA GREEN / TRISH DONOVAN | 1 KATHLEEN LE VOI / MIKE LE VOI | 2NT W | 6H | 10 | 180 | 2 | 8 | |||
6 KERRY BAILLIE / TRISH WATERS | 4 SRI SRIPRAKASH / GORDON BROADLEY | 3 S | AC | 7 | 100 | 4 | 6 | |||
2 KAY MILLINER / BRENDA EVANS | 2 VAL ACKLIN / MAUREEN PEARS | 2 S | 4D | 7 | 50 | 6 | 4 | |||
4 LIZ MARSHALL / FLEMMING SCHOLLER | 3 BETH O'REILLY / IAN FRANKLIN | 2NT W | 5H | 7 | 50 | 8 | 2 | |||
1 PHIL SAUNDERS / ANNA GREEN | 6 WILLEMINA HENDRIKS / MARCIA APPLEGATE | 2NT W | JC | 5 | 150 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 150 | 1 |
2NT by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | +1 | -430 | 1 |