QLD NOVICE < 100 MP
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BRUCE HUTSON / TRISH WATERS | 1 MARY-LOUIS CHURCHILL / KRIS SULLIVAN | 4 W | 6S | 11 | 450 | 2 | 4 | |||
4 BBO_SHAFSTON / BBO_ALI_BB | 2 PHIL SAUNDERS / ANNA GREEN | 4 W | 8S | 11 | 450 | 2 | 4 | |||
3 JEFF BORG / OLIVIA JACKSON | 3 KATHLEEN LE VOI / MIKE LE VOI | 4 W | 6S | 11 | 450 | 2 | 4 | |||
1 LIANE MORRIS / MARIANNE MCPHERSON | 4 BBO_REDJEN / BBO_COLING51 | 4 W | 3D | 10 | 420 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 3 |