SATURDAY ABF TOURNAMENT
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KATHLEEN LE VOI / MIKE LE VOI | 1 CAROL BELLIS / TONY AGAR | 2 W | 9D | 6 | 100 | 8 | 0 | |||
4 MARCIA APPLEGATE / WARREN APPLEGATE | 2 ROSEMARY MATTHEW / ROBERT MATTHEW | 1NT S | QC | 6 | 50 | 5 | 3 | |||
5 TRISH DONOVAN / DEBRA GREEN | 4 PHIL SAUNDERS / ANNA GREEN | 3 S | QC | 8 | 50 | 5 | 3 | |||
2 LIZ MARSHALL / FLEMMING SCHOLLER | 5 IAN FRANKLIN / BETH O'REILLY | 1NT S | 8C | 5 | 100 | 1 | 7 | |||
3 ADA VANDERWOUDE / JAN POWELL | 3 SRI SRIPRAKASH / VAL CRAN | 2NT S | QC | 6 | 100 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
1NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
1NT by NS | -2 | -100 | 1 |
2NT by NS | -2 | -100 | 1 |