QLD NOVICE < 100 MP
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KATHLEEN LE VOI / MIKE LE VOI | 7 YVONNE BOUWMAN / SUZ CHENEY | 3NT W | KC | 6 | 150 | 16 | 0 | |||
2 BARBARA BARNETT / MARION GAZZARD | 3 ANNA DE BORAH / ANNA OPRYSA | PASS | = | 0 | 6 | 10 | ||||
3 PENNY BAKER / ROS GESCHKE | 1 BBO_ERSA30 / BBO_ALANAP | PASS | = | 0 | 6 | 10 | ||||
4 PHIL SAUNDERS / ANNA GREEN | 8 BBO_THART12 / HEATHER TODD | 3 W | KC | 8 | 50 | 12 | 4 | |||
5 JAN SCHULTZ / ANN SARGEANT | 5 JENNY NEUSS / LOUISE PURDIE | PASS | = | 0 | 6 | 10 | ||||
6 BBO_JACA2 / BBO_LIMA3 | 6 BARRY WATTERS / DON WEERHEIM | 2 W | 2D | 8 | 110 | 0 | 16 | |||
7 BRUCE HUTSON / TRISH WATERS | 4 CHRIS GREEN / STEPHEN BENNETT | PASS | = | 0 | 6 | 10 | ||||
8 MIKE MARTIN / CAROLYN NORTH | 2 JEFF BORG / OLIVIA JACKSON | 3 W | KD | 7 | 100 | 14 | 2 | |||
9 CAROL BRENNAN / MARK BRENNAN | 9 GRAHAM WHITE / LYNETTE ROSE | PASS | = | 0 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 5 | |
2 by EW | = | -110 | 1 |