QLD NOVICE < 100 MP
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BBO_ERSA30 / BBO_ALANAP | 8 SEBASTIANO RACITI / COLIN GORTON | 2 S | AD | 9 | 140 | 14 | 6 | |||
8 OLIVIA JACKSON / JEFF BORG | 7 JOHN WILSON / BRENDA WILSON | 2 S | AD | 9 | 140 | 14 | 6 | |||
1 MARY-LOUISE CHURCHILL / KRIS SULLIVAN | 3 BBO_JACA2 / BBO_LIMA3 | 3 S | AD | 9 | 140 | 14 | 6 | |||
6 BARBARA BARNETT / MARION GAZZARD | 10 CAROL BRENNAN / MARK BRENNAN | 3 S | KD | 9 | 140 | 14 | 6 | |||
10 LILLY JIA / DON WEERHEIM | 5 BBO_BEAST133 / CHERYL MARTIN | 3 S | AD | 9 | 140 | 14 | 6 | |||
9 YVONNE BOUWMAN / SUZ CHENEY | 1 ANNA DE BORAH / ANNA OPRYSA | 3 S | AD | 8 | 50 | 0 | 20 | |||
11 BERNICE COOPER / ALICE EDWARDS | 4 MIKE LE VOI / KATHLEEN LE VOI | 3 W | 3S | 8 | 50 | 2 | 18 | |||
2 STEPHEN BENNETT / CHRIS GREEN | 6 JAN SCHULTZ / ANN SARGEANT | 4 W | 3S | 8 | 100 | 6 | 14 | |||
4 BBO_TANGALOOMA / DAVID MCEVOY | 2 BRUCE HUTSON / TRISH WATERS | 3 W | 7S | 7 | 100 | 6 | 14 | |||
7 STUART STODDART / SUE CALTHROP | 9 BRUCE STEPHENS / KERRY BAILLIE | 4 W | TS | 8 | 100 | 6 | 14 | |||
3 DAINA GEISE / MARGARET MICHELL | 11 GRAEME SEATON / BBO_WALDO X | 4 E | AS | 7 | 150 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 3 |
2 by NS | +1 | 140 | 2 |
4 by EW | -2 | 100 | 2 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |