TUESDAY MORNING
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JEFF BORG / OLIVIA JACKSON | 1 GORDON BROADLEY / VAL CRAN | 2 W | AS | 8 | 110 | 2 | 6 | |||
1 ROSEMARY MATTHEW / SRI SRIPRAKASH | 2 KATHLEEN LE VOI / HELEN MCLAUCHLAN | 3NT S | 7S | 7 | 100 | 4 | 4 | |||
4 CHRIS GREEN / IAN FRANKLIN | 3 HELEN HORNIBROOK / PEITA GRANT | 2 N | AC | 8 | 90 | 6 | 2 | |||
2 VAL ACKLIN / MAUREEN PEARS | 4 RHONDA WIECKHORST / TRISH LYE | 1NT N | TS | 9 | 150 | 8 | 0 | |||
5 TRISH WATERS / JAN POWELL | 5 CAROL BELLIS / TONY AGAR | 3NT N | TS | 5 | 200 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
2 by NS | = | 90 | 1 |
3NT by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
3NT by NS | -4 | -200 | 1 |