FRIDAY - SECTION A (13-MAR-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DEIDRE TAYLOR / JIM TAYLOR | 7 TRISH WATERS / JOAN DOYLE | 6NT S | 11 | 50 | 0 | 12 | ||||
1 MIKE LEVOI / KATHLEEN LEVOI | 1 TRISH LYE / RHONDA WIECKHORST | 5 N | 11 | 400 | 3 | 9 | ||||
6 YVONNE HOWMAN / GLENYS BOBBERMIEN | 4 ANN SMITH / WAYNE LAMBLEY | 5 N | 11 | 400 | 3 | 9 | ||||
3 ALLAN MCINTYRE / TERRY NOWITZKI | 5 BRUCE HUTSON / LIANE MORRIS | 5NT S | 11 | 460 | 6 | 6 | ||||
7 BEVERLEY QUINE / CHARLES CHAMBERS | 6 JOHN BLACK / JAN MCROBBIE | 3NT S | 12 | 490 | 8 | 4 | ||||
5 VAL ACKLIN / PHIL SAUNDERS | 2 NOEL WERTH / KATH LANSDOWNE | 6 N | 12 | 920 | 10 | 2 | ||||
2 JOYCE O'BRIEN / CARLA WEBB | 3 BYRON LYE / MIKE PALMER | 6NT S | 13 | 1020 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1020 | 1 |
6 by NS | = | 920 | 1 |
3NT by NS | +3 | 490 | 1 |
5NT by NS | = | 460 | 1 |
5 by NS | = | 400 | 2 |
6NT by NS | -1 | -50 | 1 |