TUESDAY - SECTION B (7-JAN-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RICHARD MCLAUCHLAN / LYNLEY MASON | 7 ANN SMITH / DENNIS SULLIVAN | 2 E | 10 | 170 | 2 | 10 | ||||
6 ROSEMARY MATTHEW / SRI SRIPRAKASH | 4 IAN FRANKLIN / GEOFF DOYLE | 3 E | 9 | 140 | 4 | 8 | ||||
7 JAN POWELL / ADA VANDERWOUDE | 6 SOPHIE QUINLIVAN / THOMAS PEAKE | 4X E | 10 | 590 | 0 | 12 | ||||
1 DOT ALLEN / KATHY BURGESS | 1 WARREN TEALBY / JOHN ALLEN | 3 E | 8 | 50 | 11 | 1 | ||||
2 JOHN MARTIN / BRIAN BERNEY | 3 MARGARET BELL / PEITA GRANT | 3 N | 8 | 50 | 8 | 4 | ||||
5 JUDY GREENWOOD / ALBERT LOH | 2 BETH O'REILLY / JENNIFER WALKER | 3 E | 8 | 50 | 11 | 1 | ||||
3 JAN RAE / KATH ROONEY | 5 JUDY PERKINS / MARIAN RICHARDSON | 4 N | 8 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 2 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4X by EW | = | -590 | 1 |