FRIDAY - SECTION B (25-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN MURPHY / BRUCE HANSEN | 1 BRUCE HUTSON / LIANE MORRIS | 3 S | 7 | 100 | 7 | 5 | ||||
2 VALERIE CRAN / GORDON BROADLEY | 3 JOHN BLACK / JAN MCROBBIE | 3 N | 7 | 100 | 7 | 5 | ||||
3 TONY AGAR / WAYNE LAMBLEY | 5 PAULINE FORD / BETH O'REILLY | 2 S | 8 | 110 | 12 | 0 | ||||
4 JENNY MCMILLAN / JAN POWELL | 7 SOPHIE QUINLIVAN / THOMAS PEAKE | 2 W | 9 | 140 | 1 | 11 | ||||
5 LYN HAYSOM / MARGARET MCNEE | 2 CHRISTINE LEBON / KELVIN WHEELER | 4 W | 8 | 100 | 10 | 2 | ||||
6 JO NEARY / SUE KENNARD | 4 NORMA HANSEN / JO MAMMEN | 2NT E | 8 | 120 | 4 | 8 | ||||
7 KATHLEEN LEVOI / MIKE LEVOI | 6 YVONNE AUER / PAM RYAN | 3 W | 9 | 140 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |