Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA TEAM CHAMPIONSHIPS - MATCH 3

Team 9 - MATTHEW
    Home Table   Away Table     Pair Datums  
  ROSEMARY MATTHEW
SRI SRIPRAKASH
  BRUCE HANSEN
ROBERT VAN BEEST
 
  NORMA HANSEN
LEONIE NUGENT
  ROSS HUNTER
KAREN SPICER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1912: HANSEN 4H S9-50 3D S850   00   80-44  
Board 2012: HANSEN 4S N11650 4S N11-650   00   5603-3  
Board 2112: HANSEN 4S E950 4S E10420   47010   -27084  
Board 2212: HANSEN 3NT E9-600 3D E8-100   -700-12   -340-6-10  
Board 2312: HANSEN 4SX W7800 4H S11-650   1504   64040  
Board 2412: HANSEN 2S S11200 4S S8100   3007   12026  
Board 2512: HANSEN 3NT N10430 4S S950   48010   28048  
Board 2612: HANSEN 2S S8110 1NT W790   2005   -9050  
Board 2712: HANSEN 3NT N10430 3NT E5-200   2306   1806-1  
Total30  228 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results