Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 9

Team 3 - BLOCH
    Home Table   Away Table     Pair Datums  
  NATALIE BLOCH
RICHARD MCLAUCHLAN
  CAROL BELLIS
CYNTHIA SHARP
 
  RHONDA WIECKHORST
TRISH LYE
  DAVID LEHMANN
GAYLE MCCARTHY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2313: WIECKHORST 3NT E6300 3S N7200   50011   -24011-1  
Board 2413: WIECKHORST 3C W11-150 2NT E8120   -30-1   -70-22  
Board 2513: WIECKHORST 2NT N7-50 1NT N8-120   -170-5   50-3-2  
Board 2613: WIECKHORST 6H N121430 6H N12-1430   00   72012-12  
Board 2713: WIECKHORST 4H S10420 4H S11-450   -30-1   3602-3  
Board 2813: WIECKHORST 3NT W12-490 3NT E12490   00   -430-22  
Board 2913: WIECKHORST 3NT W9-600 3NT W9600   00   -370-66  
Board 3013: WIECKHORST 5NT S12490 5NT N12-490   00   580-33  
Board 3113: WIECKHORST 2S S7-100 2S S7100   00   30-44  
Board 3213: WIECKHORST 4H S10420 3NT S10-430   -100   3103-3  
Board 3313: WIECKHORST 3H W7100 1NT E8120   2206   -3043  
Total10  12-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results