Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 9

Team 21 - RIGNEY
    Home Table   Away Table     Pair Datums  
  JUDY GREENWOOD
JULIE GIBBENS
  KELVIN WHEELER
ANDREW RENTON
 
  CAROLINE BLACK
JO MAMMEN
  JOAN MACKAY
CHERYLYN RIGNEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2322: WHEELER 3C E5400 3C E6-300   1003   -24012-11  
Board 2422: WHEELER 1NT E8-120 2C W9110   -100   -70-21  
Board 2522: WHEELER 1NT N790 3NT N850   1404   5013  
Board 2622: WHEELER 5H N12680 4H N12-680   00   720-11  
Board 2722: WHEELER 4H S10420 5C W7-200   2206   36024  
Board 2822: WHEELER 3NT W11-460 3NT W11460   00   -430-11  
Board 2922: WHEELER 3NT W10-630 3D E10130   -500-11   -370-6-6  
Board 3022: WHEELER 6NT S12990 6H S1150   104014   580912  
Board 3122: WHEELER 2C S890 2H W6-100   -100   302-2  
Board 3222: WHEELER 3NT S10430 2H N10-170   2606   31034  
Board 3322: WHEELER 2NT E6100 2H W7-50   502   -304-2  
Total24  235 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results