Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 7

Team 23 - EASTON
    Home Table   Away Table     Pair Datums  
  MERV PARMENTER
DIANA ATTWOOD
  PETER RHIND
BYRON MOSS
 
  DAWN BENES
BRUCE HEADEY
  JANE EASTON
BEV ORTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: RHIND 2NT W6100 1NT S650   1504   1032  
Board 216: RHIND 3C N7-200 2NT N5300   1003   -160-14  
Board 316: RHIND 4H N10420 4H N12-480   -60-2   2804-5  
Board 416: RHIND 3NT W9-600 1NT E10180   -420-9   -30-114  
Board 516: RHIND 3NT S10630 3NT S7200   83013   -10125  
Board 616: RHIND 3DX N8-100 3S E6-300   -400-9   50-4-6  
Board 716: RHIND 2S E8-110 3D W8-100   -210-5   20-4-2  
Board 816: RHIND 3C W7100 3NT N850   1504   4023  
Board 916: RHIND 1S E9-140 1NT N650   -90-3   -60-20  
Board 1016: RHIND 3S W10-170 4S W10620   45010   -29038  
Board 1116: RHIND 3NT N11460 3NT N13-520   -60-2   670-54  
Total4  -317 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results