Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 4

Team 16 - RHIND
    Home Table   Away Table     Pair Datums  
  PETER RHIND
BYRON MOSS
  KELVIN WHEELER
ANDREW RENTON
 
  CAROLINE BLACK
JO MAMMEN
  DAWN BENES
BRUCE HEADEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: WHEELER 1NT N10180 3S N850   2306   3042  
Board 222: WHEELER 3NT N10630 3NT N10-630   00   4904-4  
Board 322: WHEELER 3C N8-50 2C N9-110   -160-4   0-2-3  
Board 422: WHEELER 3NT N9600 2C N10-130   47010   170101  
Board 522: WHEELER 3NT N10630 4D N11-150   48010   610110  
Board 622: WHEELER 2D E9-110 3D E10130   201   -1602-1  
Board 722: WHEELER 4H N11650 4H N11-650   00   5603-3  
Board 822: WHEELER 4H E950 3NT E9400   45010   2019  
Board 922: WHEELER 4H S11450 6H S1150   50011   30048  
Board 1022: WHEELER 4S E12-680 4S E12680   00   -9106-6  
Board 1122: WHEELER 4H E8100 4H E10420   52011   -8058  
Total55  3821 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results