Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 3

Team 2 - GIBSON
    Home Table   Away Table     Pair Datums  
  ELIZABETH GIBSON
JOHN SCRIVENS
  ERROL MILLER
DOROTHY GEHRKE
 
  SUNIL MUKHERJEE
EUGENE PEREIRA
  ANNETTE HYLAND
JOHN HENDERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 231: MILLER 4S S10620 2S S10-170   45010   54029  
Board 241: MILLER 4C W8100 3D N10-130   -30-1   801-2  
Board 251: MILLER 4H S12480 4H S12-480   00        
Board 261: MILLER 2NT E7100 1NT S6100   2005   -8051  
Board 271: MILLER 3NT W9-400 3NT W9400   00   -260-44  
Board 281: MILLER 3NT S11660 3NT N11-660   00   5503-3  
Board 291: MILLER 3NT W6300 3NT W5-400   -100-3   1404-6  
Board 301: MILLER 5HX S11650 5H S1050   70012   30088  
Board 311: MILLER 3NT S11660 3NT S11-660   00   6201-1  
Board 321: MILLER 4H S11450 4H S10-420   301   44001  
Board 331: MILLER 3NT E12-490 3NT W9400   -90-3   -430-2-1  
Total21  1810 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results