Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 1

Team 10 - MATTHEW
    Home Table   Away Table     Pair Datums  
  LYNLEY MASON
KIM MCDONALD
  KELVIN WHEELER
ANDREW RENTON
 
  CAROLINE BLACK
NOEL WERTH
  ROSEMARY MATTHEW
SRI SRIPRAKASH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: WHEELER 1NT S790 2NT N750   1404   2022  
Board 222: WHEELER 2C W750 2C W890   1404   023  
Board 322: WHEELER 3NT S8-50 2C S10-130   -180-5   130-50  
Board 422: WHEELER 4H N11650 3D N9-110   54011   610111  
Board 522: WHEELER 2C W9-110 2C W890   -20-1        
Board 622: WHEELER 4H N12480 3H N11-200   2807   44016  
Board 722: WHEELER 1NT E4300 3H W10170   47010   -170100  
Board 822: WHEELER 1S W10-170 2S W10170   00   -60-33  
Board 922: WHEELER 3NT E12-690 3NT E12690   00   -230-1010  
Board 1022: WHEELER 4S W8200 4S W8-200   00   1801-1  
Board 1122: WHEELER 3S S6-150 3NT N9-400   -550-11   240-9-4  
Total19  -1030 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results