Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2024 - MATCH 1

Team 1 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  CAROL BELLIS
CYNTHIA SHARP
 
  RHONDA WIECKHORST
TRISH LYE
  SUNIL MUKHERJEE
EUGENE PEREIRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: WIECKHORST 2D S890 1NT S8-120   -30-1   202-3  
Board 213: WIECKHORST 2C W8-90 1NT E6-50   -140-4   0-3-2  
Board 313: WIECKHORST 3NT S9400 3NT S9-400   00   1307-7  
Board 413: WIECKHORST 6H S11-100 4H N11-650   -750-13   610-12-1  
Board 513: WIECKHORST 2C W8-90 3NT W9400   3107   -10007  
Board 613: WIECKHORST 4H N12480 4H N10-420   602   44011  
Board 713: WIECKHORST 4H W10-620 1NT E790   -530-11   -170-10-2  
Board 813: WIECKHORST 4S W8100 3S W10170   2707   -6043  
Board 913: WIECKHORST 3NT E8100 3NT E12690   79013   -230810  
Board 1013: WIECKHORST 3H N11200 3H N10-170   301   18010  
Board 1113: WIECKHORST 2H E4200 3NT S11-460   -260-6   240-1-6  
Total-5  -30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results