Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

CLUB TEAMS CHAMPIONSHIP - 12-AUG-2023 - MATCH 5

Team 1 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  TRISH WATERS
ANASTASIA WATSON
 
  VANESSA WELLS
HEATHER DOUGLAS
  BERT LUCHJENBROERS
SUNIL MUKHERJEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: WATERS 5C S11600 3NT S6300   90014   30118  
Board 1110: WATERS 2H N6-100 4SX N7500   4009   0-311  
Board 1210: WATERS 3D E9-110 1NT E9150   401   -11001  
Board 1310: WATERS 2S N7-100 3NT E10630   53011   -25049  
Board 1410: WATERS 2D E6100 3S E7-100   00        
Board 1510: WATERS 4SX N11990 4SX N8500   149016   4601114  
Board 1610: WATERS 4H W10-620 4H W10620   00        
Board 1710: WATERS 4S S8-100 4SX S9100   00   -2304-4  
Board 1810: WATERS 2H S7-100 3C E7-100   -200-5   50-4-2  
Total46  2337 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results