Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 1

Team 10 - TAYLOR
    Home Table   Away Table     Pair Datums  
  JIM TAYLOR
DEIDRE TAYLOR
  JUDY GREENWOOD
JULIE GIBBENS
 
  SUE MARSHALL
CHERYLYN RIGNEY
  MARGARET MCNEE
GREG BARBE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: GREENWOOD 2S S8110 1H W10170   2807   -8053  
Board 223: GREENWOOD 4S S12680 3S S9-140   54011   43067  
Board 323: GREENWOOD 4C W13-190 3NT E11660   47010   -47075  
Board 423: GREENWOOD 2SX W6500 1NT E790   59011   -80110  
Board 523: GREENWOOD 2H E6100 3NT S8100   2005   033  
Board 623: GREENWOOD 4S S11450 4S S8100   55011   12086  
Board 723: GREENWOOD 3NT N11660 2NT N8-120   54011   40067  
Board 823: GREENWOOD 4S S9-50 3D N850   00   100-44  
Board 923: GREENWOOD 3H W9-140 4H W10620   48010   -49084  
Board 1023: GREENWOOD 5C N10-100 5C N12-620   -720-12   450-11-5  
Board 1123: GREENWOOD 1NT N790 3S N850   1404   4023  
Total68  4137 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results