Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 6

Team 19 - SMITH
    Home Table   Away Table     Pair Datums  
  JULIE GIBBENS
JUDY GREENWOOD
  LYNETTE ROSE
BYRON LYE
 
  BARRY LEHMANN
KAY LEHMANN
  DARLENE SMITH
JENNIFER LEWIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2311: WATERS 1NT S790 1NT N7-90   00   501-1  
Board 2411: WATERS 3NT S11460 3NT S11-460   00        
Board 2511: WATERS 1NT W7-90 1S E10170   802   -2404-2  
Board 2611: WATERS 5D E11-600 5D E12620   201   -420-55  
Board 2711: WATERS 2H W10-170 3S E10170   00   -130-11  
Board 2811: WATERS 3H E850 3H E10170   2206   -2106-1  
Board 2911: WATERS 3NT S6-300 4S S10-620   -920-14   530-13-3  
Board 3011: WATERS 4S S11450 4S S11-450   00   4101-1  
Board 3111: WATERS 2NT E6100 1NT E6-50   502   -103-2  
Board 3211: WATERS 6NT N12990 6NT N12-990   00   6209-9  
Board 3311: WATERS 1NT W650 1NT W790   1404   2013  
Total1  6-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results