Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2022 - MATCH 5

Team 18 - GESCHKE
    Home Table   Away Table     Pair Datums  
  LIANE MORRIS
FLEMMING SCHOLLER
  PAULINE FORD
BETH O'REILLY
 
  LYN HAYSOM
KATHY BURGESS
  ROSALIND GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1215: FORD 4H E10-420 4H E10420   00   -230-55  
Board 1315: FORD 2S E8-110 3H E6-300   -410-9   110-6-5  
Board 1415: FORD 5C E12-420 5C W12420   00   -5303-3  
Board 1515: FORD 5C S13640 5C N13-640   00   720-22  
Board 1615: FORD 1NT S10180 1S N9-140   401   290-34  
Board 1715: FORD 3C W10-130 4H S8100   -30-1   -20-32  
Board 1815: FORD 4H S10620 3S S10-170   45010   33074  
Board 1915: FORD 4H S10420 4H S11-450   -30-1   2305-6  
Board 2015: FORD 4H N10620 3NT N7200   82013   610013  
Board 2115: FORD 4S N11650 4S N11-650   00   6201-1  
Board 2215: FORD 3NT S10430 2C N10-130   3007   34035  
Total20  020 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results