Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 9

Team 22 - SCHOLLER
    Home Table   Away Table     Pair Datums  
  JUDY GREENWOOD
JULIE GIBBENS
  BRUCE HANSEN
NORMA HANSEN
 
  ROS GESCHKE
ROBYN WOODRICK
  ROSEMARY ROY
FLEMMING SCHOLLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: GESCHKE 4S S8-200 4H W10620   4209   130-813 
Board 2423: GESCHKE 3NT S9400 3NT S11-460   -60-2   460-20 
Board 2523: GESCHKE 4D N9-50 1H E10170   1203   -7013 
Board 2623: GESCHKE 4S S9-100 3C W10130   301   -40-23 
Board 2723: GESCHKE 1NT S790 1NT S7-90   00       
Board 2823: GESCHKE 2NT W6100 2H E6-100   00   701-1 
Board 2923: GESCHKE 2H N7-100 2S W8110   100       
Board 3023: GESCHKE 4S E11-450 3NT E10430   -20-1   -360-32 
Board 3123: GESCHKE 2S E750 2NT W8120   1705   4004 
Board 3223: GESCHKE 4S W8200 4S W9-100   1003   105-3 
Board 3323: GESCHKE 3C S8-50 3NT E9400   3508   -18046 
Total26  -427 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results