Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 9

Team 10 - CRAN
    Home Table   Away Table     Pair Datums  
  VALERIE CRAN
GORDON BROADLEY
  BEVERLEY QUINE
CHARLES CHAMBERS
 
  PAULINE FORD
BETH O'REILLY
  GAY HULL
JOHN HULL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2317: FORD 4S S10620 4S S9100   72012   130106 
Board 2417: FORD 5C N13440 4H N13-510   -70-2   460-1-2 
Board 2517: FORD 3S N9140 4H E9-100   401   -705-5 
Board 2617: FORD 2S S9140 2S S10-170   -30-1   -405-5 
Board 2717: FORD 2NT N10180 2NT N8-120   602   1002-1 
Board 2817: FORD 2H E750 2NTX S7200   2506   70-17 
Board 2917: FORD 2NT N7-100 3S W8-100   -200-5   -1100-5 
Board 3017: FORD 4S E10-420 4S E11450   301   -360-23 
Board 3117: FORD 3S W7100 4S W7-150   -50-2   402-3 
Board 3217: FORD 4C N7-150 3S W9140   -100   10-44 
Board 3317: FORD 3C S8-50 4C S8100   502   -1804-2 
Total14  20-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results