Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 7

Team 19 - WATERS
    Home Table   Away Table     Pair Datums  
  CARMEL STEER
TRISH WATERS
  DEIDRE TAYLOR
SUE NORTON
 
  PETER NEIL
LINDA NEIL
  JIM WEBSTER
ROBERT VANBEEST
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: TAYLOR 4S S12480 5D N11-400   802   46012 
Board 213: TAYLOR 4H S10620 4H S9100   72012   370610 
Board 313: TAYLOR 1NT W6100 4D W8-200   -100-3   120-1-2 
Board 413: TAYLOR 2H W7100 3NT S6300   4009   -4046 
Board 513: TAYLOR 2H E8-110 2H E8110   00   0-33 
Board 613: TAYLOR 3D S7-100 2H E10170   702   -70-13 
Board 713: TAYLOR 4H S11650 4H S11-650   00       
Board 813: TAYLOR 3NT S7-100 3S S850   -50-2   210-76 
Board 913: TAYLOR 3NT E10-630 3NT W10630   00   -60-1111 
Board 1013: TAYLOR 1NT E9-150 3NT E8-100   -250-6   -2904-9 
Board 1113: TAYLOR 4H W11-450 4H W11450   00   -400-22 
Total14  -1032 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results