Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 6

Team 16 - WIECKHORST
    Home Table   Away Table     Pair Datums  
  RHONDA WIECKHORST
TRISH LYE
  BEV ORTON
JUDY GREENWOOD
 
  ROSEMARY ROY
FLEMMING SCHOLLER
  LYN HAYSOM
KATHY BURGESS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2322: SCHOLLER 4S S9-100 4S N9100   00   20-33 
Board 2422: SCHOLLER 3S W850 3D N7100   1504   -10040 
Board 2522: SCHOLLER 2C E9-110 3H W10170   602   -10-34 
Board 2622: SCHOLLER 3NT S13720 3NT S11-660   602   740-12 
Board 2722: SCHOLLER 5SX W7800 4D N12-170   63012   12012-2 
Board 2822: SCHOLLER 3NT E11-460 4S W11450   -100   -330-43 
Board 2922: SCHOLLER 2NT E6200 2NT W9150   3508   -2064 
Board 3022: SCHOLLER 4S E11-450 2S E11200   -250-6   -380-2-5 
Board 3122: SCHOLLER 5C S10-100 4S W9-50   -150-4   -1201-5 
Board 3222: SCHOLLER 3NT W8100 4S W10620   72012   -600121 
Board 3322: SCHOLLER 2NT W10-180 3NT W9400   2206   -41060 
Total36  285 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results