Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 3

Team 10 - CRAN
    Home Table   Away Table     Pair Datums  
  VALERIE CRAN
GORDON BROADLEY
  JOHN MURPHY
BRUCE HANSEN
 
  ROS GESCHKE
ROBYN WOODRICK
  GAY HULL
JOHN HULL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: GESCHKE 5S S12680 4S S12-680   00   770-33 
Board 2423: GESCHKE 4H N10420 4S N7150   57011   350211 
Board 2523: GESCHKE 4D S9-50 3D S10-130   -180-5   220-73 
Board 2623: GESCHKE 3H W8100 2S S6200   3007   6016 
Board 2723: GESCHKE 4H E950 2H E11200   2506   -9043 
Board 2823: GESCHKE 4H E10-420 4H E10420   00   -300-33 
Board 2923: GESCHKE 2S W7100 2S W8110   2105   1033 
Board 3023: GESCHKE 2S S7-50 3H E7-100   -150-4   0-2-3 
Board 3123: GESCHKE 3NT S10630 3NT S11-660   -30-1   4305-6 
Board 3223: GESCHKE 3S N10170 4S N11-450   -280-7   230-2-6 
Board 3323: GESCHKE 2D N890 3H W7-100   -100   601-1 
Total12  -116 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results