Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 1

Team 23 - GESCHKE
    Home Table   Away Table     Pair Datums  
  JOHN MURPHY
BRUCE HANSEN
  DENNIS SULLIVAN
JOHN SCRIVENS
 
  PETER MOFFAT
PETER FLOWER
  ROS GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: SULLIVAN 4S S9-50 4S S950   00   30-22 
Board 211: SULLIVAN 3H S9140 2H S10-170   -30-1   702-3 
Board 311: SULLIVAN 3S E9-140 4S E8-200   -340-8   100-6-3 
Board 411: SULLIVAN 4D N10130 3H E7-200   -70-2   04-5 
Board 511: SULLIVAN 4H W10-420 4H W8-100   -520-11   -290-4-9 
Board 611: SULLIVAN 2S W10-170 2S W8110   -60-2   -1600-2 
Board 711: SULLIVAN 3NT W11-660 4S W12680   201   -68010 
Board 811: SULLIVAN 3H N6-150 3H N850   -100-3   -20-41 
Board 911: SULLIVAN 1NT S9150 3NT S9-400   -250-6   240-3-4 
Board 1011: SULLIVAN 1NT W6100 1NT W5-200   -100-3   120-1-2 
Board 1111: SULLIVAN 2H S8110 3NT N10-430   -320-8   170-2-6 
Total-43  -15-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results