Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 1

Team 22 - SCHOLLER
    Home Table   Away Table     Pair Datums  
  JUDY GREENWOOD
JULIE GIBBENS
  VALERIE CRAN
GORDON BROADLEY
 
  GAY HULL
JOHN HULL
  ROSEMARY ROY
FLEMMING SCHOLLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: CRAN 4S S9-50 2S S9-140   -190-5   30-2-3 
Board 210: CRAN 3NT N10630 4H S9100   73012   70115 
Board 310: CRAN 4S E8200 3S E9140   3408   10036 
Board 410: CRAN 3H E8100 3NT S7200   3007   035 
Board 510: CRAN 4H W10-420 4H W10420   00   -290-44 
Board 610: CRAN 3S W10-170 3NT E9600   43010   -160010 
Board 710: CRAN 3NT W11-660 4S E12680   201   -68010 
Board 810: CRAN 2H N6-100  =   0   -20-20 
Board 910: CRAN 3S E7200 3NT S9-400   -200-5   240-1-4 
Board 1010: CRAN 2S E5300 3C W9110   4109   12056 
Board 1110: CRAN 4S N8-100 2H S9-140   -240-6   170-71 
Total31  730 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results