Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 1

Team 10 - CRAN
    Home Table   Away Table     Pair Datums  
  VALERIE CRAN
GORDON BROADLEY
  JUDY GREENWOOD
JULIE GIBBENS
 
  ROSEMARY ROY
FLEMMING SCHOLLER
  GAY HULL
JOHN HULL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: SCHOLLER 2S S9140 4S S950   1905   3032 
Board 222: SCHOLLER 4H S9-100 3NT N10-630   -730-12   70-5-11 
Board 322: SCHOLLER 3S E9-140 4S E8-200   -340-8   100-6-3 
Board 422: SCHOLLER 3NT S7-200 3H E8-100   -300-7   0-5-3 
Board 522: SCHOLLER 4H W10-420 4H W10420   00   -290-44 
Board 622: SCHOLLER 3NT E9-600 3S W10170   -430-10   -160-100 
Board 722: SCHOLLER 4S E12-680 3NT W11660   -20-1   -6800-1 
Board 922: SCHOLLER 3NT S9400 3S E7-200   2005   24041 
Board 1022: SCHOLLER 3C W9-110 2S E5-300   -410-9   120-6-5 
Board 1122: SCHOLLER 2H S9140 4S N8100   2406   170-17 
Total-31  -30-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results