![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY (18-DEC-25)
Pair 7 EW - MAUREEN DE GROOT / GUS DE GROOT
Place: 5, Percentage: 50.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: MATT PETTINGILL / STEPHEN SMITH 2
N3C 9 -140 8 80% Board 2 4: MATT PETTINGILL / STEPHEN SMITH 3
W3D 8 -50 2 20% Board 3 1: COLLETTE WALSH / NEIL WALSH 1
S9S 10 -130 4 40% Board 4 1: COLLETTE WALSH / NEIL WALSH 2
N4H 10 -130 5 50% Board 5 5: JANE PATERSON / CHRIS BURGIN 3
W6D 12 230 4 40% Board 6 5: JANE PATERSON / CHRIS BURGIN 3
SAH 11 -150 6 60% Board 7 2: NEIL ORFORD / FRANCES ORFORD 3
SAS 9 -110 6 60% Board 8 2: NEIL ORFORD / FRANCES ORFORD 1NT W 4C 7 90 8 80% Board 9 6: JOSEPHINE MCPHERSON / PETER CRANNY 3NT E 9H 5 -400 0 0% Board 10 6: JOSEPHINE MCPHERSON / PETER CRANNY 1
E4H 10 130 9 90% Board 13 7: ADRIENNE NAISMITH / ROSEMARY SOLOMON 2
W2H 8 90 3 30% Board 14 7: ADRIENNE NAISMITH / ROSEMARY SOLOMON 3
W6H 8 -50 6 60%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results