![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SATURDAY AM - SECTION A (21-JUN-25)
Pair 7 NS - ROBYN PETTINGILL / MATT PETTINGILL
Place: 6, Percentage: 42.26%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: MICHELLE NALLY / THERESE NALLY 2
W2C 10 -170 1 8% Board 2 5: MICHELLE NALLY / THERESE NALLY 1
E4C 8 -110 5 42% Board 3 4: TREVOR MOORE / ANELDA MOORE 3
EKD 10 -170 8 67% Board 4 4: TREVOR MOORE / ANELDA MOORE 3
E3D 10 -130 6 50% Board 5 2: JANE GEUTJES / MONICA ARMSTRONG 3
S2D 10 170 9 75% Board 6 2: JANE GEUTJES / MONICA ARMSTRONG 2
E4C 10 -130 2 17% Board 7 1: SUE BASSON / MYRA LOWE 2
N6C 8 110 10 83% Board 8 1: SUE BASSON / MYRA LOWE 1NT W 6D 6 50 2 17% Board 9 8: JO RITCHIE / COLLETTE WALSH 3
E2C 10 -170 2 17% Board 10 8: JO RITCHIE / COLLETTE WALSH 3
WQC 10 -170 6 50% Board 13 7: VERONICA MCCABE / SHAUGHN FORBES 2
N3H 7 -100 3 25% Board 14 7: VERONICA MCCABE / SHAUGHN FORBES 3
N6S 7 -100 1 8% Board 15 6: DEIDRE TAYLOR / KAREN MOSS 6
W3D 11 50 12 100% 
Board 16 6: DEIDRE TAYLOR / KAREN MOSS 3NT E 6S 10 -630 4 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results