![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY (16-JAN-25)
Pair 4 EW - COLLEEN CARMODY / DANA VANHA
Place: 6, Percentage: 41.54%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ADRIENNE NAISMITH / ROSEMARY SOLOMON 3
W5S 5 -200 0 0% Board 2 5: ADRIENNE NAISMITH / ROSEMARY SOLOMON 2
S7D 7 100 4 67% Board 3 5: ADRIENNE NAISMITH / ROSEMARY SOLOMON 2
W4C 7 -100 4 67% Board 4 5: ADRIENNE NAISMITH / ROSEMARY SOLOMON 1
S4C 9 -140 1 17% Board 9 6: PETER TAYLOR / HEATHER TAYLOR 3
NKS 11 -150 3 38% Board 10 6: PETER TAYLOR / HEATHER TAYLOR 3
N4S 12 -230 0 0% Board 11 6: PETER TAYLOR / HEATHER TAYLOR 3
W3C 7 -100 6 75% Board 12 6: PETER TAYLOR / HEATHER TAYLOR 2NT W 3D 7 -50 2 25% Board 13 1: JIM TAYLOR / NEIL WALSH 2
E6H 6 -200 1 17% Board 14 1: JIM TAYLOR / NEIL WALSH 1
EKC 6 -50 2 33% Board 15 1: JIM TAYLOR / NEIL WALSH 3NT N 3D 8 100 3 50% Board 16 1: JIM TAYLOR / NEIL WALSH 4
EQC 10 620 3 50% Board 17 4: JANE PATERSON / MONICA ARMSTRONG 3NT S 3D 8 50 4 100% 
Board 18 4: JANE PATERSON / MONICA ARMSTRONG 2
N3H 9 -140 2 50% Board 19 4: JANE PATERSON / MONICA ARMSTRONG 3
SAD 9 -140 2 50% Board 20 4: JANE PATERSON / MONICA ARMSTRONG 4
N3D 10 -620 1 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results