![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY (19-DEC-24)
Pair 7 NS - NEIL ORFORD / FRANCES ORFORD
Place: 2, Percentage: 57.59%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: TRISH HOCKING / JEN HOCKING 1
N7 80 4 50% Board 2 6: TRISH HOCKING / JEN HOCKING 2
S8 110 6 75% Board 3 6: TRISH HOCKING / JEN HOCKING 4
N10 420 5 62% Board 4 5: LAN HOVAV / STEVE WILD 2
W7 100 2 25% Board 5 5: LAN HOVAV / STEVE WILD 3
W10 -170 2 25% Board 6 5: LAN HOVAV / STEVE WILD 2
S9 110 4 50% Board 7 4: RAY DERBYSHIRE / BOB BEELEY 3
E9 -140 6 75% Board 8 4: RAY DERBYSHIRE / BOB BEELEY 3
N11 150 1 12% Board 9 4: RAY DERBYSHIRE / BOB BEELEY 3NT N 8 -50 0 0% Board 10 3: ROSEMARY SOLOMON / ADRIENNE NAISMITH 4
E10 -620 3 38% Board 11 3: ROSEMARY SOLOMON / ADRIENNE NAISMITH 4
N11 150 7 88% Board 12 3: ROSEMARY SOLOMON / ADRIENNE NAISMITH 2NT E 5 150 7.8 98% Board 13 2: JO RITCHIE / COLLEEN CARMODY 3NT S 9 600 5 62% Board 14 2: JO RITCHIE / COLLEEN CARMODY 1NT W 5 100 4 50% Board 19 7: BETTY COOPER / ANGELA KNIGHT 3NT S 10 430 8 100% 
Board 20 7: BETTY COOPER / ANGELA KNIGHT 2
S10 130 7 88% Board 21 7: BETTY COOPER / ANGELA KNIGHT 2
E6 100 7 88%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results