![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY (19-DEC-24)
Pair 6 NS - FIONA CURRY / MONICA ARMSTRONG
Place: 6, Percentage: 37.87%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: RAY DERBYSHIRE / BOB BEELEY 4
N8 -100 1 12% Board 2 4: RAY DERBYSHIRE / BOB BEELEY 3NT N 3 -600 0 0% Board 3 4: RAY DERBYSHIRE / BOB BEELEY 2
N10 170 2 25% Board 4 3: ROSEMARY SOLOMON / ADRIENNE NAISMITH 1NT N 7 90 0 0% Board 5 3: ROSEMARY SOLOMON / ADRIENNE NAISMITH 4
S8 -200 0 0% Board 6 3: ROSEMARY SOLOMON / ADRIENNE NAISMITH 1
S8 90 0 0% Board 7 2: JO RITCHIE / COLLEEN CARMODY 2
W9 -140 6 75% Board 8 2: JO RITCHIE / COLLEEN CARMODY 5
N11 400 6 75% Board 9 2: JO RITCHIE / COLLEEN CARMODY 3NT N 10 430 5 62% Board 16 6: TRISH HOCKING / JEN HOCKING 2
N8 110 7 70% Board 17 6: TRISH HOCKING / JEN HOCKING 2
N10 170 7 70% Board 18 6: TRISH HOCKING / JEN HOCKING 1
S8 110 2 20% Board 19 5: LAN HOVAV / STEVE WILD 3
S9 110 5 62% Board 20 5: LAN HOVAV / STEVE WILD 3NT N 8 -100 0 0% Board 21 5: LAN HOVAV / STEVE WILD 2NT E 6 100 7 88%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results