![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY (21-DEC-23)
Pair 6 - SUE NORTON / STEVE WILD
Place: 8, Percentage: 35.8%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: BETTY COOPER / ANGELA KNIGHT 4
W12 480 3 75% Board 2 3: BETTY COOPER / ANGELA KNIGHT 5
S11 -650 0 0% Board 3 3: BETTY COOPER / ANGELA KNIGHT 2
N7 50 2 50% Board 4 5: RUSS SOWDEN / JENNY BYRNE 1
W5 200 0 0% Board 5 5: RUSS SOWDEN / JENNY BYRNE 3
S9 140 2 50% Board 6 5: RUSS SOWDEN / JENNY BYRNE 4
S9 -50 1 25% Board 7 7: LESLEY SCHWARZROCK / ROSS HUNTER 1NT E 9 150 4 67% Board 8 7: LESLEY SCHWARZROCK / ROSS HUNTER 3NT S 12 -490 4 67% Board 9 7: LESLEY SCHWARZROCK / ROSS HUNTER 3
S10 -130 2 33% Board 13 4: NEIL ORFORD / FRANCES ORFORD 2
S8 110 2 33% Board 14 4: NEIL ORFORD / FRANCES ORFORD 3NT W 10 -430 3 50% Board 15 4: NEIL ORFORD / FRANCES ORFORD 3
N8 -100 1 17% Board 16 8: JIM TAYLOR / GREG BARBE 4
S10 -420 0 0% Board 17 8: JIM TAYLOR / GREG BARBE 6
E9 -150 1 17% Board 18 8: JIM TAYLOR / GREG BARBE 1NT N 9 -150 0 0% Board 19 1: RAY DERBYSHIRE / BOB BEELEY 2
S5 150 4 100% 
Board 20 1: RAY DERBYSHIRE / BOB BEELEY 4
W9 -100 0 0% Board 21 1: RAY DERBYSHIRE / BOB BEELEY 4
W12 480 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results