![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MONDAY NIGHT - SECTION A (7-MAR-22)
Pair 2 NS - FRANK VANDERWOUDE / ADA VANDERWOUDE
Place: 6, Percentage: 37.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 2: ROBERT VANBEEST / SUE NORTON 1NT S 5C 9 150 6 100% 
Board 6 2: ROBERT VANBEEST / SUE NORTON 4
S3C 9 -50 2 33% Board 7 2: ROBERT VANBEEST / SUE NORTON 3NT E JD 12 -690 0 0% Board 8 2: ROBERT VANBEEST / SUE NORTON 3
E2H 9 -110 0 0% Board 9 1: LESLIE FRAZER / GREG DAVENPORT 3
S3H 10 130 0 0% Board 10 1: LESLIE FRAZER / GREG DAVENPORT 3
S4C 10 170 4 50% Board 11 1: LESLIE FRAZER / GREG DAVENPORT 4
E7S 8 100 7 88% Board 12 1: LESLIE FRAZER / GREG DAVENPORT 4
S6H 11 650 5 62% Board 17 5: JUDITH COWIE / BARBARA GANNON 3
E5D 10 -170 4 50% Board 18 5: JUDITH COWIE / BARBARA GANNON 3
WAC 9 -140 0 0% Board 19 5: JUDITH COWIE / BARBARA GANNON 3NT W 3H 9 -600 2 25% Board 20 5: JUDITH COWIE / BARBARA GANNON 3NT E 6C 8 100 4 50% Board 21 4: JOAN MACKAY / SIMON WOOD 4
EAC 10 -420 0 0% Board 22 4: JOAN MACKAY / SIMON WOOD 4
EQH 9 100 4 100% 
Board 23 4: JOAN MACKAY / SIMON WOOD 3
SQH 11 200 1 25% Board 24 4: JOAN MACKAY / SIMON WOOD 3
N2C 7 -100 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results