![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THURSDAY - SOCIAL (9-DEC-21)
Pair 2 EW - JACKIE SOUTHWOOD / BROOKE ANDERSON
Place: 1, Percentage: 55.07%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: ROBYN GRILLS / RICHARD GRILLS 4
W13 510 7 88% Board 2 4: ROBYN GRILLS / RICHARD GRILLS 3
W8 -50 0 0% Board 3 4: ROBYN GRILLS / RICHARD GRILLS 3
N10 -130 7 88% Board 4 2: JIM TAYLOR / SUE NORTON 1NT W 6 -100 0 0% Board 5 2: JIM TAYLOR / SUE NORTON 1
S10 -170 1 12% Board 6 2: JIM TAYLOR / SUE NORTON 4
S12 -480 0 0% Board 7 5: RAY DERBYSHIRE / ALLISON BROWN 3NT W 10 630 9 90% Board 8 5: RAY DERBYSHIRE / ALLISON BROWN 3NT S 8 50 10 100% 
Board 9 5: RAY DERBYSHIRE / ALLISON BROWN 3
S9 -110 6 60% Board 10 3: SALLY IRWIN / PETER ISAACS 2
N9 -110 3 38% Board 11 3: SALLY IRWIN / PETER ISAACS 3NT S 8 50 8 100% 
Board 12 3: SALLY IRWIN / PETER ISAACS 2
W7 -50 4 50% Board 13 6: PETER NEIL / TREVOR GYNTHER 3
N10 -170 4 50% Board 14 6: PETER NEIL / TREVOR GYNTHER 5
N9 100 8 100% 
Board 15 6: PETER NEIL / TREVOR GYNTHER 3NT W 9 400 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results