![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday - Section A (2-Jun-26) | ||||||
| HANDICAP WINNERS North-South: 1st RICHARD MCLAUCHLAN - LYNLEY MASON; 2nd SRI SRIPRAKASH - JACK RAKHRA; East-West: 1st HEATHER DOUGLAS - MARY FLETCHER; 2nd ANNA GREEN - HELEN BARAN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 244.0 | 63.54% | RICHARD MCLAUCHLAN - LYNLEY MASON (2) | 0.24 | ||
| 2 | 224.0 | 58.33% | NATALIE BLOCH - TERRY NOWITZKI (3) | 0.17 | ||
| 3 | 206.0 | 53.65% | SRI SRIPRAKASH - JACK RAKHRA (6) | 0.12 | ||
| 4 | 186.0 | 48.44% | YVONNE HOWMAN - GLENYS BOBBERMIEN (4) | |||
| 5 | 185.0 | 48.18% | KIM MCDONALD - PETER RHIND (7) | |||
| 6 | 171.0 | 44.53% | CYNTHIA SHARP - JO MAMMEN (5) | |||
| 7 | 128.0 | 33.33% | WILLEMINA HENDRIKS - WARREN MCILWRAITH (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 214.0 | 63.69% | HEATHER DOUGLAS - MARY FLETCHER (8) | 0.24 | ||
| 2 | 201.0 | 59.82% | ANNA GREEN - HELEN BARAN (3) | 0.17 | ||
| 3 | 165.0 | 49.11% | JACKIE RUBIRA - YVONNE STALLING (5) | 0.12 | ||
| 4 | 164.0 | 48.81% | CAROL BELLIS - TONY AGAR (7) | 0.08 | ||
| 5 | 159.0 | 47.32% | CARLA WEBB - IBRAHIM DIALLO (6) | |||
| 6 | 152.0 | 45.24% | VAL ACKLIN - JEFF BORG (2) | |||
| 7 | 148.0 | 44.05% | PAULINE FORD - PETER EBERT (1) | |||
| 8 | 141.0 | 41.96% | BERRICE GOOD - PERRY MORGAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF