![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monday - Section A (25-May-26) | ||||||
| HANDICAP WINNERS North-South: 1st CYNTHIA SHARP - JO MAMMEN; 2nd RICHARD MCLAUCHLAN - JULIE CUTMORE; East-West: 1st GABRIEL BOROSS - ANDREW SOKOLOWSKI; 2nd CARLA WEBB - TONY AGAR; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 307.0 | 63.96% | CYNTHIA SHARP - JO MAMMEN (5) | 0.30 | ||
| 2 | 287.0 | 59.79% | RICHARD MCLAUCHLAN - JULIE CUTMORE (1) | 0.21 | ||
| 3 | 256.0 | 53.33% | VAL ACKLIN - LORRAINE FREDERICKS (7) | 0.15 | ||
| 4 | 244.0 | 50.83% | NATALIE BLOCH - JOYCE O'BRIEN (2) | 0.10 | ||
| 5 | 237.0 | 49.38% | KAREN GOSNEY - ROBERT VANBEEST (4) | |||
| 6 | 219.0 | 45.62% | LYNLEY MASON - BRONWYN MACLEOD (3) | |||
| 7 | 210.0 | 43.75% | JEFF BORG - DAVID BROWN (8) | |||
| 8 | 204.0 | 42.50% | NOEL WERTH - KAREN SPICER (9) | |||
| 9 | 196.0 | 40.83% | BYRON LYE - CHARLES CHAMBERS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 246.0 | 56.94% | CARLA WEBB - TONY AGAR (3) | 0.30 | ||
| 2 | 231.0 | 53.47% | GABRIEL BOROSS - ANDREW SOKOLOWSKI (7) | 0.18 | ||
| 2 | 231.0 | 53.47% | GARY LYNCH - LIZ MARSHALL (5) | 0.18 | ||
| 4 | 227.0 | 52.55% | JUDI SUNMAN - IBRAHIM DIALLO (8) | 0.10 | ||
| 5 | 226.0 | 52.31% | RHONDA WIECKHORST - TRISH LYE (6) | 0.08 | ||
| 6 | 222.0 | 51.39% | JOHN HULL - GAY HULL (2) | |||
| 7 | 213.0 | 49.31% | TRISH WATERS - VANESSA WELLS (4) | |||
| 8 | 196.0 | 45.37% | DAVID HALLAM - ROSS HUNTER (10) | |||
| 9 | 185.0 | 42.82% | BRIGID QUINLAN - ALLISON BROWN (9) | |||
| 10 | 183.0 | 42.36% | JEANETTE MUTZELBURG - JANE EASTON (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF