![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monday Night - Section B (20-Apr-26) | |||||
| HANDICAP WINNERS 1st IVO GIACHERI - ODETTE VALMAS; 2nd HEATHER SALZGEBER - KURT SALZGEBER; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 135.8 | 62.85% | IAN BROADLEY - BEN LUDIK (11) | 0.36 | |
| 2 | 131.9 | 61.07% | IVO GIACHERI - ODETTE VALMAS (5) | 0.25 | |
| 3 | 123.0 | 56.93% | HEATHER SALZGEBER - KURT SALZGEBER (9) | 0.18 | |
| 4 | 117.8 | 54.54% | JANE GEUTJES - NAT KAY (10) | 0.12 | |
| 5 | 106.0 | 49.09% | MARILYN SHELDON - KAREN NICHOLSON (8) | 0.09 | |
| 6 | 103.8 | 48.05% | ADA VANDERWOUDE - FRANK VANDERWOUDE (4) | ||
| 7 | 102.4 | 47.40% | LUKE GEUTJES - MONICA ARMSTRONG (7) | ||
| 8 | 96.2 | 44.53% | MARCIA APPLEGATE - DIANE VARTY (1) | ||
| 9 | 91.4 | 42.32% | WARREN APPLEGATE - DANA VANHA (2) | ||
| 10 | 89.4 | 41.41% | KAREN MOSS - MICHELLE NALLY (6) | ||
| 11 | 87.5 | 40.49% | MARK ELLEVSEN - SHAUGHN FORBES (3) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF