![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (26-Feb-26) | ||||||
| HANDICAP WINNERS North-South: 1st COLLETTE WALSH - NEIL WALSH; 2nd NEIL ORFORD - FRANCES ORFORD; East-West: 1st RAY DERBYSHIRE - BOB BEELEY; 2nd PETER ISAACS - SALLY IRWIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 117.0 | 60.94% | NEIL ORFORD - FRANCES ORFORD (2) | |||
| 2 | 116.0 | 60.42% | COLLETTE WALSH - NEIL WALSH (1) | |||
| 3 | 84.0 | 43.75% | JOSEPHINE MCPHERSON - PETER CRANNY (5) | |||
| 3 | 84.0 | 43.75% | BETTY COOPER - ANGELA KNIGHT (4) | |||
| 5 | 79.0 | 41.15% | MIKE HAYSOM - LESLIE FRAZER (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 97.0 | 60.62% | PETER ISAACS - SALLY IRWIN (2) | |||
| 2 | 93.0 | 58.12% | RAY DERBYSHIRE - BOB BEELEY (5) | |||
| 3 | 75.0 | 46.88% | DIANE VARTY - SHAUGHN FORBES (4) | |||
| 4 | 73.0 | 45.62% | TRISH HOCKING - JEN HOCKING (3) | |||
| 5 | 72.0 | 45.00% | NEIL COTTRELL - KAREN MCSWEENEY (1) | |||
| 6 | 70.0 | 43.75% | ROSEMARY SOLOMON - ADRIENNE NAISMITH (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF