![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Friday - Section A (6-Feb-26) | ||||||
| HANDICAP WINNERS North-South: 1st CYNTHIA SHARP - JO MAMMEN; 2nd CAROL BELLIS - GAY HULL; East-West: 1st JUDI SUNMAN - LIZ MARSHALL; 2nd BRUCE HANSEN - LEONIE NUGENT; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 253.0 | 56.47% | ALLAN MCINTYRE - TERRY NOWITZKI (3) | 0.24 | ||
| 2 | 243.0 | 54.24% | CAROL BELLIS - GAY HULL (8) | 0.15 | ||
| 2 | 243.0 | 54.24% | CYNTHIA SHARP - JO MAMMEN (6) | 0.15 | ||
| 4 | 224.0 | 50.00% | BEV FRAZER - LUCY BRESNEHAN (2) | 0.08 | ||
| 5 | 222.0 | 49.55% | RHONDA WIECKHORST - TRISH LYE (4) | |||
| 6 | 217.0 | 48.44% | JEANETTE MUTZELBURG - MERV PARMENTER (5) | |||
| 7 | 203.0 | 45.31% | DAWN BENES - PAM LANGFORD (7) | |||
| 8 | 187.0 | 41.74% | KAY LEHMANN - BARRY LEHMANN (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 269.0 | 60.04% | JUDI SUNMAN - LIZ MARSHALL (7) | 0.24 | ||
| 2 | 239.0 | 53.35% | TONY AGAR - GARY LYNCH (6) | 0.17 | ||
| 3 | 235.0 | 52.46% | BRUCE HANSEN - LEONIE NUGENT (8) | 0.10 | ||
| 3 | 235.0 | 52.46% | KIM MCDONALD - PETER RHIND (4) | 0.10 | ||
| 5 | 227.0 | 50.67% | DAWN CHAPPEL - PHIL CHAPPEL (3) | |||
| 6 | 205.0 | 45.76% | ROBERT PEARCE - IBRAHIM DIALLO (2) | |||
| 7 | 204.0 | 45.54% | BRONWYN MACLEOD - HELEN MCLAUCHLAN (1) | |||
| 8 | 178.0 | 39.73% | OLIVIA JACKSON - JEFF BORG (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF