![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wednesday - Section A (4-Feb-26) | ||||||
| HANDICAP WINNERS North-South: 1st JEFF BORG - FLEMMING SCHOLLER; 2nd JANE GEUTJES - LAN HOVAV; East-West: 1st VAL ACKLIN - LIZ MARSHALL; 2nd TERRY NOWITZKI - ALLAN MCINTYRE; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 253.0 | 56.47% | JEFF BORG - FLEMMING SCHOLLER (6) | 0.24 | ||
| 2 | 245.0 | 54.69% | JANE GEUTJES - LAN HOVAV (4) | 0.17 | ||
| 3 | 239.0 | 53.35% | KIM MCDONALD - JUDI SUNMAN (5) | 0.10 | ||
| 3 | 239.0 | 53.35% | DAWN BENES - LORRAINE PESCATORE (1) | 0.10 | ||
| 5 | 237.0 | 52.90% | LYNLEY MASON - HELEN MCLAUCHLAN (8) | |||
| 6 | 219.0 | 48.88% | PAM LANGFORD - JENNIFER VICKERS (3) | |||
| 7 | 208.0 | 46.43% | RHONDA WIECKHORST - SUE DRAPES (7) | |||
| 8 | 152.0 | 33.93% | WILLEMINA HENDRIKS - ALLISON BROWN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 272.0 | 60.71% | TERRY NOWITZKI - ALLAN MCINTYRE (3) | 0.24 | ||
| 2 | 268.0 | 59.82% | VAL ACKLIN - LIZ MARSHALL (6) | 0.17 | ||
| 3 | 234.0 | 52.23% | NORMA HANSEN - ANN GIESBERTS (4) | 0.12 | ||
| 4 | 232.0 | 51.79% | STEVE WILD - PETER RHIND (2) | 0.08 | ||
| 5 | 213.0 | 47.54% | OLIVIA JACKSON - IAN FRANKLIN (5) | |||
| 6 | 202.0 | 45.09% | WARREN TEALBY - JOHN ALLEN (7) | |||
| 7 | 190.0 | 42.41% | BETH O'REILLY - ROS GESCHKE (1) | |||
| 8 | 181.0 | 40.40% | ANNA GREEN - HELEN BARAN (8) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF