![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (29-Jan-26) | ||||||
| HANDICAP WINNERS North-South: 1st JANE PATERSON - CHRIS BURGIN; 2nd NEIL ORFORD - FRANCES ORFORD; East-West: 1st BOB BEELEY - DIANE VARTY; 2nd PETER ISAACS - SALLY IRWIN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 202.9 | 60.40% | NEIL ORFORD - FRANCES ORFORD (6) | |||
| 2 | 175.8 | 52.31% | JOSEPHINE MCPHERSON - PETER CRANNY (3) | |||
| 3 | 175.3 | 52.18% | JANE PATERSON - CHRIS BURGIN (4) | |||
| 4 | 166.5 | 49.55% | ADRIENNE NAISMITH - ROSEMARY SOLOMON (5) | |||
| 5 | 162.4 | 48.34% | BETTY COOPER - ANGELA KNIGHT (2) | |||
| 6 | 149.6 | 44.51% | MIKE HAYSOM - LESLIE FRAZER (7) | |||
| 7 | 143.5 | 42.70% | COLLETTE WALSH - NEIL WALSH (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 212.5 | 63.24% | PETER ISAACS - SALLY IRWIN (6) | |||
| 2 | 194.7 | 57.94% | BOB BEELEY - DIANE VARTY (4) | |||
| 3 | 183.2 | 54.53% | JENNY BYRNE - FIONA CURRY (2) | |||
| 4 | 173.2 | 51.56% | SARAH WEST - JOHN HAYES (1) | |||
| 5 | 164.8 | 49.04% | NEIL COTTRELL - MONICA ARMSTRONG (3) | |||
| 6 | 130.0 | 38.70% | TRISH HOCKING - JEN HOCKING (5) | |||
| 7 | 117.6 | 34.99% | SHAUGHN FORBES - MARK ELLEVSEN (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF