![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monday - Section A (26-Jan-26) | ||||||
| HANDICAP WINNERS North-South: 1st CYNTHIA SHARP - CAROLINE BLACK; 2nd KAREN GOSNEY - ROBERT VANBEEST; East-West: 1st JAN MCROBBIE - NORMA HANSEN; 2nd ANDREW RENTON - KELVIN WHEELER; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 295.0 | 61.46% | KAREN GOSNEY - ROBERT VANBEEST (2) | 0.30 | ||
| 2 | 285.0 | 59.38% | CYNTHIA SHARP - CAROLINE BLACK (3) | 0.21 | ||
| 3 | 256.0 | 53.33% | RICHARD MCLAUCHLAN - JULIE CUTMORE (9) | 0.15 | ||
| 4 | 252.0 | 52.50% | LYNLEY MASON - BRONWYN MACLEOD (1) | 0.10 | ||
| 5 | 247.0 | 51.46% | MAUREEN PEARS - CHARLES CHAMBERS (4) | |||
| 6 | 222.0 | 46.25% | MIKE PALMER - FLEMMING SCHOLLER (5) | |||
| 7 | 210.0 | 43.75% | GABRIEL BOROSS - LYN HAYSOM (8) | |||
| 8 | 202.0 | 42.08% | JUDY GREENWOOD - DIANNE SWIFT (6) | |||
| 9 | 191.0 | 39.79% | NOEL WERTH - KAREN SPICER (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 251.0 | 58.10% | JAN MCROBBIE - NORMA HANSEN (9) | 0.30 | ||
| 2 | 243.0 | 56.25% | KIM MCDONALD - JUDI SUNMAN (3) | 0.21 | ||
| 3 | 242.0 | 56.02% | ANDREW RENTON - KELVIN WHEELER (7) | 0.15 | ||
| 4 | 218.0 | 50.46% | LAN HOVAV - ROSS HUNTER (6) | 0.10 | ||
| 5 | 211.0 | 48.84% | TRISH WATERS - JANET HODGE (2) | 0.04 | ||
| 5 | 211.0 | 48.84% | DAVID BROWN - JEFF BORG (1) | 0.04 | ||
| 7 | 204.0 | 47.22% | WARREN MCILWRAITH - MIKE O'HARA (5) | |||
| 8 | 197.0 | 45.60% | BRIGID QUINLAN - ALLISON BROWN (8) | |||
| 9 | 194.0 | 44.91% | JILL RAY - DIANA IRWIN (4) | |||
| 10 | 189.0 | 43.75% | JEANETTE MUTZELBURG - JANE EASTON (10) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF