![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wednesday - Section A (7-Jan-26) | ||||||
| HANDICAP WINNERS North-South: 1st JEFF BORG - FLEMMING SCHOLLER; 2nd DAVID BROWN - LEONE JAMES; East-West: 1st VAL ACKLIN - LIZ MARSHALL; 2nd JENNIFER WALKER - MICHAEL WALKER; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 270.1 | 60.30% | JEFF BORG - FLEMMING SCHOLLER (7) | 0.27 | ||
| 2 | 265.6 | 59.28% | GREG BARBE - JIM TAYLOR (8) | 0.19 | ||
| 3 | 262.3 | 58.55% | LYNLEY MASON - HELEN MCLAUCHLAN (9) | 0.14 | ||
| 4 | 247.7 | 55.29% | DAVID BROWN - LEONE JAMES (3) | 0.09 | ||
| 5 | 241.6 | 53.92% | JOHN MURPHY - BRUCE HANSEN (6) | |||
| 6 | 200.0 | 44.64% | BYRON LYE - TRISH LYE (5) | |||
| 7 | 189.7 | 42.35% | TRISH WATERS - LIANE MORRIS (4) | |||
| 8 | 180.0 | 40.18% | DAWN BENES - LORRAINE PESCATORE (1) | |||
| 9 | 160.4 | 35.81% | WILLEMINA HENDRIKS - ALLISON BROWN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 260.9 | 58.23% | VAL ACKLIN - LIZ MARSHALL (3) | 0.27 | ||
| 2 | 253.3 | 56.54% | TERRY NOWITZKI - ALLAN MCINTYRE (9) | 0.19 | ||
| 3 | 228.4 | 50.99% | KIM MCDONALD - JUDI SUNMAN (6) | 0.14 | ||
| 4 | 226.0 | 50.45% | MERV PARMENTER - JANE EASTON (7) | 0.09 | ||
| 5 | 225.1 | 50.26% | DEIDRE TAYLOR - JOAN MILLS (8) | |||
| 6 | 217.0 | 48.44% | JENNIFER WALKER - MICHAEL WALKER (1) | |||
| 7 | 208.6 | 46.56% | RHONDA WIECKHORST - SUE DRAPES (5) | |||
| 8 | 207.6 | 46.33% | BETH O'REILLY - ROS GESCHKE (4) | |||
| 9 | 187.7 | 41.90% | NORMA HANSEN - LEONIE NUGENT (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF