![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday - Section A (23-Sep-25) | ||||||
| HANDICAP WINNERS North-South: 1st CYNTHIA SHARP - JO MAMMEN; 2nd YVONNE HOWMAN - GLENYS BOBBERMIEN; East-West: 1st VAL ACKLIN - JEFF BORG; 2nd CARLA WEBB - IBRAHIM DIALLO; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 233.0 | 60.68% | CYNTHIA SHARP - JO MAMMEN (7) | 0.24 | ||
| 2 | 200.0 | 52.08% | YVONNE HOWMAN - GLENYS BOBBERMIEN (6) | 0.17 | ||
| 3 | 199.0 | 51.82% | SRI SRIPRAKASH - JACK RAKHRA (2) | 0.12 | ||
| 4 | 196.0 | 51.04% | CAROL BELLIS - TONY AGAR (5) | |||
| 5 | 174.0 | 45.31% | KELVIN WHEELER - SUE NORTON (1) | |||
| 6 | 173.0 | 45.05% | LIANE MORRIS - CHARLES CHAMBERS (3) | |||
| 7 | 169.0 | 44.01% | RICHARD MCLAUCHLAN - LYNLEY MASON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 205.0 | 61.01% | VAL ACKLIN - JEFF BORG (4) | 0.24 | ||
| 2 | 191.0 | 56.85% | CARLA WEBB - IBRAHIM DIALLO (2) | 0.17 | ||
| 3 | 179.0 | 53.27% | IAN FRANKLIN - PHIL CHAPPEL (5) | 0.12 | ||
| 4 | 169.0 | 50.30% | PETER EBERT - PAULINE FORD (8) | 0.08 | ||
| 5 | 163.0 | 48.51% | JANET HODGE - EUGENIE GARSKE (3) | |||
| 6 | 156.0 | 46.43% | BERRICE GOOD - PERRY MORGAN (6) | |||
| 7 | 142.0 | 42.26% | TONY BODDICE - PETER CUFFE (7) | |||
| 8 | 139.0 | 41.37% | MARGARET BELL - PEITA GRANT (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF