![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Thursday (14-Aug-25) | ||||||
| HANDICAP WINNERS North-South: 1st GRANT SCHWULST - FIONA CURRY; 2nd JOSEPHINE MCPHERSON - PETER CRANNY; East-West: 1st RAY DERBYSHIRE - BOB BEELEY; 2nd TRISH HOCKING - JEN HOCKING; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 96.0 | 60.00% | GRANT SCHWULST - FIONA CURRY (5) | |||
| 2 | 93.0 | 58.12% | JOSEPHINE MCPHERSON - PETER CRANNY (3) | |||
| 3 | 76.3 | 47.66% | NEIL ORFORD - FRANCES ORFORD (6) | |||
| 3 | 76.3 | 47.66% | JANE PATERSON - KAREN MCSWEENEY (4) | |||
| 5 | 75.3 | 47.03% | KIT CLARKE - NEIL COTTRELL (1) | |||
| 6 | 63.3 | 39.53% | COLLETTE WALSH - NEIL WALSH (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 110.8 | 57.68% | JIM TAYLOR - GREG BARBE (6) | |||
| 2 | 108.8 | 56.64% | RAY DERBYSHIRE - BOB BEELEY (3) | |||
| 3 | 100.8 | 52.47% | TRISH HOCKING - JEN HOCKING (5) | |||
| 4 | 91.8 | 47.79% | GLORIA GLEDHILL - JENNY BYRNE (4) | |||
| 5 | 68.0 | 35.42% | MONICA ARMSTRONG - JO RITCHIE (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF