![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday Pairs - Week 1 (15-Jul-25) | |||||
| HANDICAP WINNERS 1st KIM MCDONALD - PETER RHIND; 2nd RICHARD MCLAUCHLAN - LYNLEY MASON; | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 233.0 | 60.68% | RICHARD MCLAUCHLAN - LYNLEY MASON (7) | 0.80 | |
| 2 | 229.7 | 59.82% | KIM MCDONALD - PETER RHIND (16) | 0.56 | |
| 3 | 220.0 | 57.29% | IBRAHIM DIALLO - CARLA WEBB (2) | 0.40 | |
| 4 | 214.0 | 55.73% | JOYCE O'BRIEN - TERRY NOWITZKI (4) | 0.27 | |
| 5 | 213.7 | 55.65% | DEIDRE TAYLOR - JOAN MILLS (9) | 0.20 | |
| 6 | 199.0 | 51.82% | CAROL BELLIS - TONY AGAR (5) | 0.16 | |
| 7 | 197.7 | 51.49% | PAULINE FORD - PETER EBERT (15) | 0.13 | |
| 8 | 196.0 | 51.04% | JEANETTE MUTZELBURG - MERV PARMENTER (3) | ||
| 9 | 194.3 | 50.60% | GABRIEL BOROSS - ANN GIESBERTS (13) | ||
| 10 | 189.7 | 49.40% | VAL ACKLIN - JEFF BORG (14) | ||
| 11 | 183.0 | 47.66% | DAWN BENES - PAM LANGFORD (1) | ||
| 12 | 161.1 | 41.96% | NATALIE BLOCH - ALLAN MCINTYRE (11) | ||
| 13 | 155.4 | 40.48% | CYNTHIA SHARP - JO MAMMEN (12) | ||
| 14 | 151.0 | 39.32% | LIANE MORRIS - CHARLES CHAMBERS (6) | ||
| 15 | 134.9 | 35.12% | HELEN BARAN - CAROLINE BLACK (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF