![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday - Section A (24-Jun-25) | ||||||
| HANDICAP WINNERS North-South: 1st ALLAN MCINTYRE - NATALIE BLOCH; 2nd ANNA GREEN - CAROLINE BLACK; East-West: 1st GEOFFREY PATTERSON - DIANA ATTWOOD; 2nd TONY BODDICE - PETER CUFFE; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 256.0 | 60.95% | ALLAN MCINTYRE - NATALIE BLOCH (2) | 0.21 | ||
| 2 | 220.0 | 52.38% | JOYCE O'BRIEN - TERRY NOWITZKI (3) | 0.15 | ||
| 3 | 216.0 | 51.43% | ANNA GREEN - CAROLINE BLACK (4) | 0.11 | ||
| 4 | 215.0 | 51.19% | RICHARD MCLAUCHLAN - LYNLEY MASON (1) | |||
| 5 | 203.0 | 48.33% | ROSEMARY MATTHEW - SRI SRIPRAKASH (7) | |||
| 6 | 193.0 | 45.95% | KIM MCDONALD - PETER RHIND (6) | |||
| 7 | 167.0 | 39.76% | SUE NORTON - LUKE GEUTJES (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 233.0 | 55.48% | GEOFFREY PATTERSON - DIANA ATTWOOD (6) | 0.21 | ||
| 2 | 230.0 | 54.76% | JANET HODGE - EUGENIE GARSKE (7) | 0.15 | ||
| 3 | 223.0 | 53.10% | ROBERT PEARCE - IBRAHIM DIALLO (4) | 0.11 | ||
| 4 | 215.0 | 51.19% | VAL ACKLIN - JEFF BORG (1) | |||
| 5 | 213.0 | 50.71% | CAROL BELLIS - TONY AGAR (3) | |||
| 6 | 189.0 | 45.00% | TONY BODDICE - PETER CUFFE (2) | |||
| 7 | 167.0 | 39.76% | PAULINE FORD - PETER EBERT (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF